Dage's Dark Birthday Rares
Locations:
- Button in Game Menu
- Immortal Lich King (NPC) - Battleon
Name | Price | |
---|---|---|
Armed Underworld Stealth Ops (AC) | 900 AC | |
Forsaken Invoker (AC) | 900 AC | |
HollowBorn Paragon (AC) | 2,000 AC | |
Hollowborn Raven (AC) | 900 AC | |
Immortal Lich King (Armor) (AC) | 1,100 AC | |
Immortal Lich King's Gift (AC) | 1,200 AC | |
Immortal LionSlayer (AC) | 750 AC | |
Immortal LionSlayer (Legend) | 300,000 Gold | |
Immortal Sacrificer (AC) | 1,000 AC | |
Immortal Summoner (AC) | 1,000 AC | |
Imperial Lich Lord (AC) | 1,000 AC | |
Underworld Eminence Titan (AC) | 1,000 AC | |
Underworld Raven's Fury (AC) | 900 AC | |
Underworld Sacrificer (AC) | 900 AC | |
Underworld Sacrificer (Legend) | 1,000,000 Gold | |
Underworld Samurai (AC) | 800 AC | |
Underworld Spirit Host (AC) | 1,000 AC | |
Underworld Spirit Summoner (AC) | 800 AC | |
Underworld Stealth Breach Ops (AC) | 900 AC | |
Underworld Stealth Breach Ops (Legend) | 1,000,000 Gold | |
Underworld Stealth Ops (AC) | 800 AC |
Name | Price | |
---|---|---|
Grand Antaeus Companion Broadsword (AC) | 400 AC | |
Hollowborn Paragon Bank Buddy (AC) | 2,000 AC | |
Hollowborn Paragon Quest Pet (AC) | 2,000 AC | |
Immortal Lich King Pet (AC) | 500 AC | |
Immortal Sacrificial Skull Quest Pet | 400 AC | |
Relentless Pursuer Battle Companion (Legend) | 750 AC | |
Relentless Pursuer Companion (AC) | 750 AC | |
Stealth Ops Ghost Drone (AC) | 400 AC |
Name | Price | |
---|---|---|
Relentless Pursuit Circle (AC) | 450 AC |
Location: Dark Birthday Chest - Battleon
Name | Price | |
---|---|---|
Bestial Warlord (AC) | 1,000 AC | |
Cyber Paragon (AC) | 750 AC | |
Inverse Oversoul DoomKnight (AC) | 1,100 AC | |
Legion Devastator (AC) | 1,200 AC | |
Legion Evocator (AC) | 900 AC | |
Legion Shielded War Wraith (AC) | 900 AC | |
Legion War Wraith (AC) | 800 AC | |
Oversoul DoomKnight (AC) | 1,100 AC | |
Paragon Juggernaut (AC) | 900 AC | |
Proto Dark Caster (AC) | 2,000 AC | |
Proto Legion Dark Caster (AC) | 2,000 AC | |
Undead Adept (AC) | 750 AC | |
Underworld Adept Assassin (AC) | 850 AC | |
Underworld Adept Assassin (Legend) | 150,000 Gold |
Name | Price | |
---|---|---|
Dage's Annihilator Paragon Pet (AC) | 500 AC | |
Dage's Devastation Collection | 10,000 AC | |
Devastation Paragon Pet (AC) | 500 AC | |
Legion Warlord's Dragonblade Pet (AC) | 500 AC | |
Underworld Dragon Bank Pet (AC) | 2,000 AC | |
Underworld Dragon Pet (AC) | 500 AC |
Name | Price | |
---|---|---|
Legionarius' Blade Halation (AC) | 500 AC | |
Proto Dark Caster Focus Rune (AC) | 600 AC | |
Proto Legion Dark Caster Focus Rune (AC) | 600 AC | |
Shadowscythe Rune (AC) | 500 AC | |
Underworld Ritual Circle (AC) | 500 AC |
Locations:
Name | Price | |
---|---|---|
BoneFiend Manslayer (AC) | 1,000 AC | |
Combat Sage (AC) | 800 AC | |
Dark Artist on FIRE! (AC) | 1,000 AC | |
Dread Knight of the Underworld (AC) | 1,500 AC | |
ElectroMage Armor (AC) | 800 AC | |
Enchanted Dark ElectroMage (AC) | 1,000 AC | |
Enchanted ElectroMage (AC) | 900 AC | |
Eternal Cryomancer (AC) | 1,000 AC | |
Havoc Sage (AC) | 800 AC | |
Legion Devourer (AC) | 700 AC | |
Legion Evocatus (AC) | 700 AC | |
Nation Vampire (AC) | 1,000 AC | |
Skullbound Assassin (AC) | 900 AC | |
Underworld Cryomancer (AC) | 900 AC | |
Underworld DeathFiend (AC) | 900 AC | |
Underworld Malevolence (AC) | 1,000 AC | |
Underworld SoulReaper (AC) | 1,000 AC |
Name | Price | |
---|---|---|
Dark Knight's Burning Skull Pet | 500 AC | |
SoulReaper's Minion (AC) | 400 AC |
Name | Price | |
---|---|---|
Void Recruit's Rune (AC) | 1,000 AC |
Name | Price | |
---|---|---|
Coming Soon! | 0 Gold |
Location: Dark Birthday
Name | Price | |
---|---|---|
BoneFire Warlord's Burning Cleaver (AC) | 300 AC | |
Darkside Ascension Blade (AC) | 300 AC | |
KingSlayer's Blade (AC) | 300 AC | |
Underworld Leviathan Slayer's Blade (AC) | 300 AC | |
Underworld Leviathan Slayer's Blade (Legend) | 75,000 Gold | |
Underworld Prophet's Knife (AC) | 300 AC | |
Underworld Soul Weaver's Blade (AC) | 300 AC | |
Underworld Devotee's Butcher (AC) | 300 AC | |
Underworld Prophet's Taker (AC) | 300 AC | |
Underworld Soul Weaver's Armblades (AC) | 300 AC | |
Underworld Prophet's Lantern (AC) | 300 AC | |
Unpromised Vow (AC) | 300 AC | |
KingSlayer's Anguish (AC) | 300 AC | |
Underworld Devotee's Axe (AC) | 300 AC | |
Underworld Soul Weaver's Spear (Legend) | 45,000 Gold | |
BoneFire Warlord's Claw Staff (AC) | 300 AC | |
Darkside Ascension Staff (AC) | 300 AC |
Name | Price | |
---|---|---|
BoneFire Warlord (AC) | 1,000 AC | |
Darkside Ascension Armor (AC) | 1,000 AC | |
Legion KingSlayer (AC) | 750 AC | |
Underworld Devotee (AC) | 900 AC | |
Underworld Leviathan Slayer (AC) | 800 AC | |
Underworld Leviathan Slayer (Legend) | 100,000 Gold | |
Underworld Prisoner (AC) | 1,000 AC | |
Underworld Prophet (AC) | 850 AC | |
Underworld Robber (AC) | 800 AC | |
Underworld Robber (Legend) | 75,000 Gold | |
Underworld Soul Weaver (AC) | 1,000 AC |
Name | Price | |
---|---|---|
BoneFire Warlord's Burning Skulls (AC) | 300 AC | |
BoneFire Warlord's Grasp (AC) | 300 AC | |
Darkside Ascension Cloak (Non-AC) | 25,000 Gold | |
Darkside Ascension Dual Spiked Cloak (AC) | 300 AC | |
Darkside Ascension Single Spike (Non-AC) | 25,000 Gold | |
Darkside Ascension Spiked Cloak (Legend) | 25,000 Gold | |
Darkside Ascension Spikes (Legend) | 25,000 Gold | |
Darkside Summoner's Circle (AC) | 500 AC | |
KingSlayer's Cape (AC) | 300 AC | |
Soul Weaver's Skeleton Cape (AC) | 500 AC | |
Underworld Devotee's Wings (AC) | 300 AC | |
Underworld Leviathan (AC) | 500 AC | |
Underworld Leviathan Wings + Tail (AC) | 300 AC | |
Underworld Leviathan Wings + Tail (Legend) | 40,000 Gold |
Name | Price | |
---|---|---|
Ascended Darkside Paragon Pet (AC) | 500 AC | |
BoneFire Warlord's Wolf Pet | 2,000 AC | |
Darkside Ascension Werewolf (AC) | 500 AC | |
Darkside Ascension Werewolf Battle Pet (Legend) | 50,000 Gold | |
Underworld Prisoner's Companion (AC) | 500 AC | |
Underworld Prisoner's Companion (Legend) | 100,000 Gold |
Browse this shop in our free web game at www.AQ.com!